Festival of Sails 2013

Race 3 - 27/01/2013

Updated:  27/01/2013  6:34:38 PM

Place Boat Name Sail No AHC Cor'd T Fin Tim
1 FREELOADER G55 0.755 01:48:20 13:23:29
2 CLIPPER III B5151 0.711 01:49:02 13:33:21
3 BUNDABERG G16 0.819 01:50:10 13:14:31
4 BAD INFLUENCE G77 0.790 01:50:25 13:19:46
5 CARTOUCHE B10 0.858 01:51:21 13:09:47
6 OCEAN ROAD G2377 0.740 01:51:41 13:30:56
7 OCEAN SAFARI R71 0.789 01:52:44 13:22:53
8 INSTANT KARMA B38 0.733 01:53:02 13:34:13
9 SOJOURN R144 0.706 01:53:17 13:40:28
10 DEBONNAIRE SM451 0.822 01:53:34 13:18:09
11 THAT'S LIFE YC447 0.845 01:54:45 13:15:48
12 REPUBLICA B8188 0.739 01:54:46 13:35:18
13 KABERET S228 0.776 01:54:59 13:28:10
14 WEEKEND OPTION S313 0.720 01:56:02 13:41:09
15 CALEDONIA B818 0.770 01:56:15 13:30:58
16 BIDDY HU 11 R187 0.779 01:56:16 13:29:15
17 GEOMATIC M495 0.819 01:57:36 13:23:35
18 SAMSKARA H6110 0.866 01:58:52 13:17:15
19 DIONYSOS SM434 0.746 01:59:37 13:40:21
20 SEVEN50 SM1750 0.891 01:59:50 13:14:30
21 SYMPATICO SM58 0.925 02:01:10 13:11:00
22 ROUSEABOUT 4 M333 0.875 02:01:29 13:18:50
23 CHAMPAGNE SM45 0.714 02:01:51 13:50:40
24 INSPIRATION G351 0.702 02:02:24 13:54:21
25 HOLY COW! 6797 0.793 02:02:41 13:34:42
26 T'ELLEN B34 0.685 02:04:21 14:01:32
27 VANILLA BOW19 0.821 02:13:20 13:42:24
28 BARLOVENTO G901 0.756 02:16:43 14:00:51
DNC AVANTI B40 0.775    
DNC RED ROCKS B430 0.738    
DNC CONCORDIA G121 0.824    
DNC CHLOE H19 0.724    
DNC EVENT HORIZON HA56 0.900    
DNC WINDSONG OF M'TON M5 0.730    
DNC WINDSPIRIT R12 0.689    
DNC KATE R53 0.854    
DNC SHORE THING R114 0.729    
DNC SALTAIR R410 0.772    
DNC MILLENNIUM FALCON R424 0.702    
DNC BOLERO R3933 0.698    
DNC STAMPEDE SM6 0.920    
DNC 51ST PROJECT SM51 0.871    
DNC NONADESSO SM343 0.653    
DNC INGARA SM739 0.675    
DNC INDEPENDENT ENDEAVOU SM1337 0.846